SIZING
Seamless fabrics are made to stretch and fit all curves with the ultimate comfort under your every day clothes. Our shapewear can stretch out to one size bigger, returning back to normal size when taking off. Please use our size table as an estimate as to what size to purchase.
SIZE CHART (IN) | |||
SIZE | BUST | WAIST | HIPS |
XS-S | 32.5-37.0 | 25.0-29.0 | 34.0-39.5 |
M-L | 37.4-42.5 | 29.5-35.0 | 40.0-44.5 |
XL-2XL | 42.9-48.8 | 35.5-40.5 | 45.0-50.0 |
3XL-4XL | 49.2-53.5 | 41.0-45.0 | 50.5-54.0 |
5XL | 53.9-57.5 | 45.5-49.0 | 54.5-58.0 |
SIZE CHART (CM) | |||
SIZE | BUST | WAIST | HIPS |
XS-S | 82.5-94 | 63-74 | 86-100 |
M-L | 95-108 | 75-89 | 101-113 |
XL-2XL | 109-124 | 90-103 | 114-127 |
3XL-4XL | 125-136 | 104-114 | 128-137 |
5XL | 137-146 | 115-124 | 138-147 |
Please contact our customer support if you require further assistance regarding your size and measurements.